Raw material proportion in making concrete block
Following are the most popular raw material proportion in making concrete block
1.cement,sand,stone (standard concrete block)
Raw material |
Photo | Proportion |
Water | 3% | |
Cement | 9-12% | |
River sand | 40% | |
Crushed stone | 45% | |
Other specify | You can adjust the proportion as your specific requirement. This kind of block is heavy,but strong. |
2.cement,slag (light concrete block)
Raw material | Photo | Proportion |
Water | 3% | |
Cement | 9-12% | |
slag | 80-90% | |
Other specify | You can adjust the proportion as your specific requirement. This kind of block is light, not so strong. |
3.cement,sand,stone,slag
Raw material | Photo | Proportion |
Water | 3% | |
Cement | 9-12% | |
River sand | 10-20% | |
Crushed stone | 30-40% | |
slag | 25-50% | |
Other specify | You can adjust the proportion as your specific requirement. This kind of block is a little light and strong. |
Block weight with different proportion:
Photo | Block size | Raw material combination | Weight/piece |
![]() |
400x200x200mm | cement,sand,stone | 16-18kg |
cement,slag | 10-12kg | ||
cement,sand,stone,slag | 13-14kg | ||
![]() |
240x115x53mm | cement,sand,stone | 2.5-3kg |
cement,slag | 1.5-2kg | ||
cement,sand,stone,slag | 2-2.5kg |